材料干燥 资源
设备 & 灯丝
干燥 次
材料 | 干燥温度* | 干燥时间* * | 马克斯含水率 |
---|---|---|---|
中国人民解放军 | 65-90°C | 4 - 12小时 | 250 ppm |
腹肌 | 80-90°C | 2 - 4小时 | 200 ppm |
PCTG | 65-70°C | 4 - 8小时 | 600 ppm |
TPU一 | 80-90°C | 2 - 3小时 | 200 ppm |
TPU D | 90-120°C | 2 - 3小时 | 200 ppm |
HTN | 110-110°C | 6 - 8小时 | 400 ppm |
PA 12 | 80°C | 4 - 8小时 | 1000 ppm |
PACF | 100-120°C | 4 - 8小时 | 500 ppm |
PC | 120°C | 3 - 5小时 | 200 ppm |
Essentium 9085 | 110-120°C | 4 - 6小时 | 200 ppm |
偷看 | 120°C | 3 - 6小时 | 200 ppm |
PEKK | 120°C | 3 - 8小时 | 200 ppm |
PPS | 120°C | 2 - 4小时 | 100 ppm |
PESU | 120°C | 3 - 4小时 | 200 ppm |
PETCF | 90°C | 6 - 8小时 | NA |
PPCF | 70°C | 2 - 4小时 | 200 ppm |
*Temperature for a desiccated hot air dryer with <-40°C dew point air
**表中所示的时间是基于这些材料的典型工业工作流程的近似值. 捡起很少水分的线轴可以在较短的时间范围内干燥, 然而,暴露在较高的水分水平需要更长的时间和更高的温度才能有效干燥. 非常吸湿的树脂,包括聚酰胺, 聚砜, TPU, 裴, and PVA may require even longer drying times if they are allowed to absorb moisture up to their equilibrium moisture content; we strongly recommend that these resins be kept dry and not allowed to absorb large amounts of moisture.